Move Close
Welcome to zx14ninjaform.com!

You are not logged in.
New Topic Reply
Next Page

Page: 1 2 3 4 5 6

Previous Page

Thread: Power Commander V

Created on: 02/15/09 06:52 AM

Replies: 131

farmer


farmer's Gravatar

Location: ontario, canada

Joined: 02/14/09

Posts: 51

RE: Power Commander V
07/26/09 9:16 AM

My maps for stock and muzzy m14 setup went leaner using the 20% default. I found the muzzy m14 map at first a little rich, but after a few trims it cleaned up .This was using the default afr values that came with the map. I'm still testin this thing out so I don't have alot of info . I should throw in the stock map and see what it does.



2008 Midnight Sapphire blue zx14
M14 exhaust with stainless oval canister
Power commander V with autotune

Link | Top | Bottom

DogoZX


DogoZX's Gravatar

Location:

Location: Location!

Joined: 02/26/09

Posts: 2889

RE: Power Commander V
07/29/09 9:53 AM

Here's the map I started with:

0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
-4 0 0 0 0 0 0 0 0 0
19 16 0 0 0 0 0 0 0 0
11 9 -6 0 0 0 0 0 0 2
4 -1 -3 9 0 0 0 -13 -9 -11
10 8 4 0 -3 -6 9 -22 -15 -10
11 12 10 8 10 12 -8 -3 -9 -13
13 9 0 2 9 15 0 8 -6 -7
-2 0 -12 -1 0 0 -11 -10 -12 -2
-3 -3 -6 9 13 23 10 16 6 22
-6 4 6 11 23 34 15 16 10 18
12 11 12 7 13 19 15 15 9 30
15 16 12 7 13 19 19 18 20 17
5 7 11 3 5 7 14 3 7 9
0 2 4 4 6 7 12 6 4 7
-4 -3 1 3 7 10 9 6 5 4
-5 -4 1 6 9 11 11 8 1 -3
-5 -4 3 8 10 11 12 8 0 -2
2 1 7 9 11 12 11 5 0 1
0 4 11 9 11 12 8 4 3 -2
8 10 14 9 10 10 6 2 -1 -2
10 10 10 5 6 7 4 -2 -5 -7
6 6 8 7 8 8 6 1 -7 -7
12 6 9 10 10 10 3 1 -5 -8
12 8 16 12 11 10 2 2 -3 -7
0 10 18 16 13 10 8 6 -3 -6
0 10 19 15 11 8 8 9 -1 -4
0 13 15 13 10 7 9 6 -2 -2
0 0 7 10 5 1 8 4 0 -1
0 0 4 8 4 1 6 3 -3 -1
0 0 3 -3 -1 1 5 2 -3 -4
0 0 0 24 11 -3 4 2 -3 -5
0 0 0 20 8 -4 4 -1 -4 -4
0 0 0 19 6 -8 4 -1 -1 -6
0 0 0 17 4 -10 3 -2 0 -4
0 0 0 15 9 3 1 -2 -2 -6
0 0 0 18 19 20 0 -4 -3 -6
0 0 0 18 20 21 -3 -5 -3 -7
0 0 0 18 19 20 -5 -6 -6 -7
0 0 0 18 18 18 -10 -9 -7 -10
0 0 0 0 9 17 -11 -12 -8 -12
0 0 0 0 8 15 4 5 -5 -7
0 0 0 0 7 13 12 15 15 2
0 0 0 0 5 10 7 14 14 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0

This s what I ended up with:

0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
-4 0 0 0 0 0 0 0 0 0
19 15 1 0 0 0 0 0 0 0
11 7 -6 0 0 0 0 0 0 2
4 8 1 9 0 0 0 -13 -9 -11
10 6 11 0 -3 -6 9 -22 -15 -10
11 2 4 6 10 12 -8 -3 -9 -13
13 -1 -8 -3 9 15 0 8 -6 -7
-2 -10 -12 -11 0 0 -11 -10 -12 -2
-3 -12 -14 -1 13 23 10 16 6 22
-6 -6 -4 0 19 34 15 16 10 18
12 0 1 1 9 19 15 15 9 30
15 4 1 3 11 14 19 18 20 17
5 -3 0 -3 0 6 14 3 7 9
0 -8 -6 -1 1 4 12 6 4 7
-4 -13 -9 -5 -3 4 8 6 5 4
-5 -12 -9 -4 0 2 7 8 1 -3
-5 -9 -7 -1 2 1 8 8 0 -3
2 -3 -3 2 3 6 9 5 -1 1
0 3 0 1 3 6 7 4 3 -2
8 10 3 8 8 9 5 1 -1 -3
10 10 2 5 7 4 3 -3 -5 -8
6 6 4 4 8 6 5 0 -8 -6
12 6 11 10 10 9 3 0 -5 -7
12 8 16 11 10 9 0 0 -3 -7
0 10 16 15 13 10 6 6 -3 -6
0 10 17 15 11 8 8 9 -1 -4
0 13 12 13 10 7 9 6 -2 -2
0 0 7 10 5 1 8 4 0 -1
0 0 4 8 4 1 6 3 -3 -1
0 3 3 -3 -1 1 5 2 -3 -5
0 0 0 24 11 -3 4 2 -3 -5
0 0 0 20 8 -4 4 -1 -4 -4
0 0 0 19 6 -8 4 -1 -1 -6
0 0 0 17 4 -10 3 -2 0 -4
0 0 0 15 9 3 1 -2 -2 -6
0 0 0 18 19 20 0 -4 -3 -6
0 0 0 18 20 21 -3 -5 -3 -7
0 0 0 18 19 20 -5 -6 -6 -7
0 0 0 18 18 18 -10 -9 -7 -10
0 0 0 0 9 17 -11 -12 -8 -12
0 0 0 0 8 15 4 5 -5 -7
0 0 0 0 7 13 12 15 15 2
0 0 0 0 5 10 7 14 14 3
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0

This is the afr table I used to get there:

0 0 0 0 0 0 0 0 0 0
0 0 0 0 13 0 0 0 0 0
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13 13 13 13 13 13 13
0 13 13 13.1 13 13 13 13 13 13
0 13 13 13.1 13 13 13 13 13 13
0 13 13.1 13.1 13.1 13.1 13 13 13 13
0 13 13.1 13.1 13.2 13.1 13 13 13 13
0 13 13.1 13.1 13.2 13.1 13 13 13 13
0 13 13.1 13.2 13.2 13.2 13.1 13 13 13
0 13 13.1 13.2 13.2 13.2 13.1 13 13 13
0 13 13.1 13.2 13.2 13.2 13.1 13 13 13
0 13 13.1 13.2 13.2 13.2 13.1 13 13 13
0 13 13.1 13.2 13.2 13.2 13.1 13 12.8 12.8
0 13 13.1 13.2 13.2 13.2 13.1 13 12.8 12.8
0 13 13.1 13.2 13.2 13.2 13.1 13 12.8 12.8
0 13 13 13.1 13.1 13.1 13 13 12.8 12.8
0 13 13 13.1 13.1 13.1 13 13 12.8 12.8
0 13 13 13 13.1 13.1 13 13 12.8 12.8
0 13 13 13 13.1 13.1 13 13 12.8 12.8
0 13 13 13 13.1 13.1 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 13 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 13 13 13 13 13 13 12.9 12.8 12.8
0 0 0 0 0 0 0 0 0 0

Using any more than 5% trim made the map "choppy" and my bike would actually run worse than it did with the map I started with. I found that one good ride with it set at 5%, and then lowering it to 3% then 2% netted me the best results.


BTW Rick, Sorry I never started the autotune results thread I said I would.


* Last updated by: DogoZX on 7/29/2009 @ 11:47 AM *



"Life should not be a journey to the grave with the intention of arriving safely in a pretty and well preserved body, but rather to skid in broadside in a cloud of smoke, thoroughly used up, totally worn out, and loudly proclaiming "Wow! What a Ride!” HST

Link | Top | Bottom

Hub


Hub's Gravatar

Joined: 02/05/09

Posts: 13719

RE: Power Commander V
07/29/09 11:43 AM

Slow went 0° = Went Faster...


<Hardee Har-Har!



Tormenting the motorcycling community one post at a time

Link | Top | Bottom

Romans


Romans's Gravatar

Location: Toronto,ON

Joined: 02/13/09

Posts: 5926

RE: Power Commander V
07/29/09 3:18 PM

Hub are you teasing again?... Dog I was trying to place all the #'s into a side by side comparison, then I went blind. Then I tried to print off so I could place them side by side.... and I'm now out of ink....././/..DOE (kids).... I can see some changes but nothing to drastic. Hard to tell with out A side by side... All that aside, Whatcha think ? Ass dyno Like ? Dog have you started any learn runs from the Zero mark to see what Auto tune comes up with ? From the #'s looks like it could be done all in one Run. Great info thanks.

Link | Top | Bottom

DogoZX


DogoZX's Gravatar

Location:

Location: Location!

Joined: 02/26/09

Posts: 2889

RE: Power Commander V
07/29/09 6:21 PM

Throttle response was a little better after the autotune. The starting map was a bit too rich, around 12.5 through most of the rpms.
Never tried to build a map from zero, and now my bike is toast.... my PC5 and autotune are posted in the classifieds here.



"Life should not be a journey to the grave with the intention of arriving safely in a pretty and well preserved body, but rather to skid in broadside in a cloud of smoke, thoroughly used up, totally worn out, and loudly proclaiming "Wow! What a Ride!” HST

Link | Top | Bottom

Romans


Romans's Gravatar

Location: Toronto,ON

Joined: 02/13/09

Posts: 5926

RE: Power Commander V
07/29/09 7:47 PM

Dog, What's up ? you selling off parts? Why for you do this? Post a link to the thread that tells what happened. I remember your oil leak on birthday. Motor Done ? What did I miss ?

Link | Top | Bottom

Romans


Romans's Gravatar

Location: Toronto,ON

Joined: 02/13/09

Posts: 5926

RE: Power Commander V
07/29/09 8:02 PM

Found it. Wow.

Link | Top | Bottom


Welcome to zx14ninjaform.com!
 
New Topic Reply
Next Page

Page: 1 2 3 4 5 6

Previous Page

New Post

Please login to post a response.